top of page
Reciprocal Clubs (U.S.)
State | City | Club Name | Phone | Email | Breakfast | Lunch | Dinner | Accom. | Sports |
---|---|---|---|---|---|---|---|---|---|
Alabama | Birmingham | The Club | 205-323-5821 | X | X | ||||
Arizona | Tucson | Mountain Oyster Club | 520-623-3417 | X | X | ||||
Arizona | Phoenix | University Club Phoenix | 602-254-5408 | office@uclubphx.com | X | X | By Arrangement | ||
Arkansas | Little Rock | The Capital Club | 501-376-3258 | X | X | ||||
Arkansas | Little Rock | 1836 Club | 501-626-1836 | contact@the1836 Club | X | ||||
California | Newport Beach | Balboa Bay Club | 949-645-5000 | X | X | X | X | X | |
California | Hollywood | The Academy of Magical Arts | 323-851-3313 | Talaskey@magiccastle.com | Yes | ||||
California | Santa Barbara | Santa Barbara Club | 805-965-6547 | X | |||||
California | Marina Del Rey | California Yacht Club | 310-823-4567 | X | X | ||||
California | San Francisco | University Club of San Francisco | 415-781-0900 | reservations@univclub.com | X | X | X | X | X |
California | San Francisco | The Press Club | 415-986-7800 | X | X | X | |||
California | San Francisco | World Trade Club | 415-981-1234 | X | X | ||||
California | Berkley | Faculty Club | 510-540-5678 | X | X | X | X | ||
California | Los Angeles | Los Angeles Athletic Club | 213-625-2211 | X | X | X | X | X | |
California | San Francisco | The Marines' Memorial Club | 415-673-6672 | www.marineclub.com | Thursday | X | X | X | |
California | Fresno | The Downtown Club | 559-233-2142 | X | X | ||||
Cklahoma | Oklahoma City | Petroleum Club of Oklahoma City (Downtown) | 405-216-9991 | x | x | ||||
Colorado | Denver | Denver Athletic Club | 303-534-1211 | X | X | X | X | ||
Colorado | Pueblo | Pueblo Country Club | 719-543-4844 | x | x | x | x | ||
Colorado | Denver | University Club | 303-861-4267 | X | X | X | |||
DC | Washington | Army Navy Club | 202-628-8400 | X | X | X | X | X | |
DC | Washington | The George Town Club | 202-333-9330 | rsvp@georgetownclub.org | X | X | X | ||
Florida | Jacksonville | The River Club | 904-354-1111 | ajuneau@jaxriverclub.com | x | x | |||
Florida | Tampa | The Tampa Club | 813-229-6028 | X | X | X | |||
Florida | Tallahassee | Governors Club | 904-224-0650 | X | X | ||||
Georgia | Atlanta | The Vinings Club | (770)431-9166 | info@theviningsclub.com | X | X | X | X | |
Georgia | Atlanta | The Ashford Club | 404-395-1333 | X | X | X | |||
Georgia | Atlanta | City Club of Buckhead | 404-442-2600 | aflower@cityclubofbuckhead.com | X | X | X | X | |
Georgia | Marietta | Indian Hills Country Club | 770-971-2605 | info@indianhillscc.com | X | X | X | X | |
Hawaii | Honolulu | The Honolulu Club | 808-536-0836 | front-office@the pacificclub.org | X | X | X | X | |
Illinois | Chicago | Chicago Athletic Association | 312-236-7500 | X | X | X | X | X | |
Illinois | Decatur | The Decatur Club | 217-429-4200 | X | X | X | |||
Illinois | Chicago | The Mid Day Club | 312-236-3100 | X | X | ||||
Illinois | Chicago | Union League Club | 312-427-7800 | X | X | X | X | X | |
Indiana | Indianapolis | Columbia Club | 317-767-1361 | X | X | X | X | X | |
Indiana | Indianapolis | Indianapolis Athletic Club | 317-631-4331 | X | X | X | X | X | |
Indiana | South Bend | Summit Club | 574-232-3081 | X | X | ||||
Indiana | Indianapolis | The Antelope Club | 317-632-5541 | klop@att.net | X | X | |||
Indiana | Indianapolis | The Antelope Club | 317-632-5541 | x | x | ||||
Kansas | Hutchinson | Hutchinson Town Club | 620-662-0209 | X | X | ||||
Kansas | Wichita | Petroleum Club | 316-262-6471 | X | X | ||||
Kansas | Topeka | Top of The Tower | 785-354-7746 | www.topoftopeka.com | none | X | X | none | none |
Kentucky | Lexington | Lafayette Club | 859-253-3406 | fmauro@thelafayetteclub.com | X | X | X | ||
Kentucky | Covington | Metropolitan Club | 606-491-2400 | X | X | ||||
Louisiana | New Orleans | Plimsoll Club | 504-529-1601 | X | X | ||||
Louisiana | Shreveport | Shreveport Blub | 318-221-0618 | shreveportclub@shreveportclub.com | |||||
Louisiana | New Orleans | The City Energy Club | 504-523-3203 | X | X | X | X | ||
Louisiana | Shreveport | Shreveport Blub | 318-221-0618 | shreveportclub@shreveportclub.com | X | X | |||
Maine | Portland | Cumberland Club | 207-773-6402 | X | X | X | |||
Massachusetts | Boston | Algonquin Club | 617-266-2400 | concierge@algonquinclub.com | X | X | X | ||
Michig | University Club of Grand Rapids | ||||||||
Michigan | Grand Rapids | University Club of Grand Rapids | 616-456-8623 | mail@uclubgr.com | |||||
Michigan | Grand Rapids | Peninsular Club | 616-459-3261 | X | X | X | |||
Michigan | Grand Rapids | University Club of Grand Rapids | 616-456-8623 | mail@uclubgr.com | X | X | X | X | |
Michigan | Detroit | Detroit Athletic Club | 313-963-9200 | X | X | X | X | X | |
Michigan | Grand Rapids | Crystal Springs Country Club | 616-698-9096 | X | X | X | |||
Michigan | Bloomfield Hills | The Birmingham Athletic Club | 248-646-2050 | aendelman@bacmi.net | X | X | X | ||
Michigan | Bloomfield Heights | Birmingham Athletic Club | 248-646-5050 | www.birminghamathleticclub.com | X | X | X | ||
Minnesota | Wayzata | Wayzata Country Club | (952)473-8846 | www.wayzatacc.com | X | X | X | ||
Mississippi | Gulfport | Great Southern Club | 228-865-0220 | mary.armstrong@greatsoutherclub.com | x | x | |||
Missouri | St. Louis | St. Louis Club | 314-726-1964 | hbernath@stlclub.com | X | X | |||
Missouri | St. Louis | The Racquet Club | 314-361-2100 | x | x | x | |||
Missouri | Columbia | University Club of Missouri | 573-882-2586 | LaRoccaJ@missouri.edu | X | X | |||
Missouri | Kansas City | Kansas City Club | 816-421-6789 | X | X | X | X | X | |
Missouri | Kansas City | The Carriage Club | 816-363-1310 | www.thecarriageclub.com | X | X | X | ||
Missouri | St. Louis | Missouri Athletic Club Downtown | 314-231-7220 | X | X | X | X | ||
Missouri | St. Louis | Missouri Athletic Club West | 314-539-4444 | X | X | X | |||
Montana | Helena | Montana Club | 406-442-5980 | X | X | ||||
Nebraska | Lincoln | The Nebraska Club | 402-476-3228 | thenebraskaclub@windstream.net | X | X | |||
Nebraska | Lincoln | Lincoln University Club | 402-435-2902 | X | X | X | |||
New Hamphire | Portsmouth | The One Hundred Club | 603-766-4100 | concierge@onehundredclub.com | X | X | |||
New Mexico | Albuquerque | Petroleum Club | 505-247-0525 | X | X | ||||
New York | Jamestown | Town Club of Jamestown | 716-664-6210 | www.townclub210.com | X | X | |||
New York | Rochester | University Club Rochester | 716-232-3595 | ||||||
New York | New York City | The Metropolitan Club | 212-838-7400 | mailto:info@metclub.org | X | X | X | X | X |
New York | Elmira | Elmire City Club | 607-733-6506 | X | X | ||||
New York | Rochester | Genesee Valley Club | 716-271-1010 | X | X | X | X | ||
North Carolina | Charlotte | Charlotte City Club | 704-334-4738 | X | X | ||||
North Carolina | Raleigh | Cardinal Club | 919-834-8829 | X | X | X | |||
North Carolina | Gastonia | City Club of Gastonia | 704-865-1980 | X | X | X | |||
North Carolina | Durham | University Club | 919-493-8099 | www.universityclubnc.com | X | X | |||
Ohio | Cincinnati | Cincinnati Athletic Club | 513-241-0096 | X | X | Bar | X | ||
Ohio | Cincinnati | University Club | 513-721-2600 | X | X | X | |||
Ohio | Cleveland | The Union Club of Cleveland | (216) 621-4230 | www.theunionclub.org | X | X | X | X | X |
Ohio | Canton | Glenmoor Country Club | 330-966-3600 | X | X | X | X | X | |
Ohio | Dayton | Engineers Club | 937-228-2148 | X | X | X | |||
Ohio | Cleveland | University Club | 216-431-0091 | X | X | X | X | X | |
Ohio | Toledo | Toledo Club | 419-243-2200 | X | X | X | X | X | |
Oklahoma | Tulsa | The Summit | 918-582-5243 | X | X | ||||
Oklahoma | Tulsa | The Summit Tower | 918-582-5244 | X | X | ||||
Oklahoma | Oklahoma City | Petroleum Club of Oklahoma City (North | 405-216-9991 | x | |||||
Oregon | Portland | The Founders Club at Atwater | 503-275-3600 | X | X | X | |||
Pennsylvania | Pittsburgh | University Club | 412-621-1890 | X | X | X | X | X | |
Pennsylvania | Harrisburg | The Tuesday Club | 717-920-1800 | www.thetuesdayclub.com | X | ||||
Pennsylvania | Philadelphia | Philadelphia Cricket Club | 215-247-6001 | www.philacricket.com | X | X | X | ||
Pennsylvania | Philadelphia | Racquet Club of Philadelphia | 215-735-1525 | X | X | X | X | ||
Pennsylvania | Pittsburgh | Pittsburgh Golf Club | 412-621-4530 | X | X | X | X | X | |
Pennsylvania | Philadelphia | Union League of Philadelphia | 215-563-6500 | X | X | X | |||
Rhode Island | Riverside | Squantum Association, Inc. | 401-434-8377 | X | |||||
Rhode Island | Providence | The Hope Club | 401-421-4960 | www.hopeclub.com | X | X | X | X | X |
South Carolina | Aiken | Green Boundary Club | 803-649-2549 | reception@greenboundaryclub.com | X | X | X | X | |
South Carolina | Charleston | Harbour Club | 843-723-9680 | X | X | X | |||
Tennessee | Memphis | Crescent Club | 901-684-1010 | X | X | X | |||
Tennessee | Memphis | University Club | 901-722-3700 | X | X | X | X | ||
Texas | Amarillo | Amarillo Club | 806-373-4361 | X | X | ||||
Texas | Dallas / Mesquite | Dallas Athletic Club | 214-279-3671 | X | X | ||||
Texas | Houston | Houston Club | 713-225-1661 | X | X | X | X | ||
Texas | Lubbock | The Lubbock Country Club | 806-762-0414 | X | X | ||||
Texas | Fort Worth | Petroleum Club | 817-335-7571 | X | X | X | |||
Texas | Fort Worth | Fort Worth Club | 817-336-7211 | X | X | X | X | X | |
Texas | Fort Worth | City Club of Fort Worth | 817-878-4000 | www.cityclub-ftw.com | X | X | X | ||
Texas | El Paso | El Paso Tower Club | 915-544-1135 | X | X | ||||
Texas | San Antonio | Centre Club | 864-232-5600 | X | X | X | |||
Texas | Dallas | Park City Club | 214-373-0756 | http://www.parkcityclub.net/ | X | X | X | ||
Texas | San Antonio | Petroleum Club of San Antonio | 210-824-9014 | membership@petroclub.om | X | X | X | ||
Texas | Lubbock | The Lubbock Club | 806-763-7308 | X | X | ||||
Texas | Austin | The Austin Club | 512-477-9496 | brittany@austinclub.com | X | X | X | ||
Utah | Salt Lake City | Alta Club | 801-322-1081 | X | X | X | |||
Virginia | Richmond | The Bull & Bear | 804-649-8431 | X | X | ||||
Washington | Tacoma | The Tacoma Club | 253-272-3218 | wwwthetacomaclub.com | X | X | X | ||
Washington | Seattle | Washington Athletic Club | 206-464-3055 | mailto:akumler@wac.net | X | X | X | X | X |
Washington | Tacoma | The Tacoma Club | 206-272-3218 | X | X | X | X | ||
Washington | Seattle | Harbor Club | 206-623-3532 | X | X | Friday | |||
Washington | Bellevue | The Harbor Club - Bellevue | 206-990-1050 | X | X | X | |||
Washington | Seattle | College Club of Seattle | 206-622-0624 | mailto:ccoseattle@uswest.net | X | X | |||
Wisconsin | Wausau | The Wausau Club | 715-845-2131 | wausauclub@charter.net | X | X | |||
Wisconsin | Milwaukee | Milwaukee Athletic club | 414-273-5080 | http://www.macwi.org/ | X | X | X | X | X |
bottom of page